Completed games can be found at the end of the regular season schedule. Jump to Completed Games
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date |
---|---|---|---|---|---|---|---|---|---|---|
May 2023 | ||||||||||
Tue 5/30 | 615 | AR1 | CAL.BIB | 16 | MTVILLE | 24 | Keck | ST.PAUL | Final | |
Tue 5/30 | 615 | AR2 | RISSERS | 18 | WGT.COB | 8 | Herndon | ST.PAUL | Final | |
Tue 5/30 | 700 | AR1 | CAL.BIB | 20 | ST.PAUL | 0 | Keck | WGT.COB | Final | |
Tue 5/30 | 700 | AR2 | MTVILLE | 12 | RISSERS | 20 | Herndon | WGT.COB | Final | |
Wed 5/31 | 615 | AR1 | HOPE.CC | 2 | RISSERS | 17 | Herndon | HRSFREE | Final | |
Wed 5/31 | 700 | AR1 | HRSFREE | 13 | HOPE.CC | 23 | Herndon | RISSERS | Final | |
June 2023 | ||||||||||
Thu 6/01 | 615 | AR1 | HRSFREE | 9 | CROSSRD | 5 | Meyerhoffer | ETN.MEN | Final | |
Thu 6/01 | 615 | AR2 | ST.PAUL | 9 | ETN.BIC | 20 | Herndon | ETN.MEN | Final | |
Thu 6/01 | 700 | AR1 | HRSFREE | 16 | ETN.MEN | 13 | Meyerhoffer | ETN.BIC | Final | |
Thu 6/01 | 700 | AR2 | CROSSRD | 14 | ST.PAUL | 3 | Herndon | ETN.BIC | Final | |
Sun 6/04 | 200 | AR1 | CROSSRD | MTVILLE | Herndon | ETN.BIC | ||||
Sun 6/04 | 300 | AR1 | ETN.BIC | CROSSRD | Herndon | WGT.COB | ||||
Sun 6/04 | 300 | AR2 | MTVILLE | ETN.MEN | Keck | ST.PAUL | ||||
Sun 6/04 | 400 | AR1 | WGT.COB | ETN.BIC | Herndon | CROSSRD | ||||
Sun 6/04 | 400 | AR2 | ST.PAUL | ETN.MEN | Keck | MTVILLE | ||||
Sun 6/04 | 500 | AR2 | ST.PAUL | WGT.COB | Keck | ETN.MEN | ||||
Mon 6/05 | 615 | AR1 | ETN.BIC | WGT.COB | Herndon | CROSSRD | From 4/30 | |||
Mon 6/05 | 700 | AR1 | CROSSRD | MTVILLE | Herndon | WGT.COB | From 4/30 | |||
Tue 6/06 | 615 | AR1 | HRSFREE | WGT.COB | Myers | RISSERS | ||||
Tue 6/06 | 615 | AR2 | CAL.BIB | ETN.BIC | Herndon | RISSERS | ||||
Tue 6/06 | 700 | AR1 | ETN.MEN | HRSFREE | Myers | WGT.COB | ||||
Tue 6/06 | 700 | AR2 | CAL.BIB | RISSERS | Herndon | WGT.COB | ||||
Thu 6/08 | 615 | AR1 | HOPE.CC | MTVILLE | Herndon | ETN.BIC | ||||
Thu 6/08 | 615 | AR2 | ST.PAUL | CROSSRD | Keck | ETN.BIC | From 4/30 | |||
Thu 6/08 | 700 | AR1 | CROSSRD | HOPE.CC | Herndon | MTVILLE | ||||
Thu 6/08 | 700 | AR2 | ST.PAUL | ETN.BIC | Keck | MTVILLE | From 4/30 | |||
Sun 6/11 | 200 | AR1 | CROSSRD | WGT.COB | Keck | ETN.BIC | ||||
Sun 6/11 | 300 | AR1 | ETN.BIC | WGT.COB | Keck | HOPE.CC | ||||
Sun 6/11 | 300 | AR2 | CAL.BIB | CROSSRD | Herndon | ETN.MEN | ||||
Sun 6/11 | 400 | AR1 | HOPE.CC | ETN.BIC | Keck | WGT.COB | ||||
Sun 6/11 | 400 | AR2 | CAL.BIB | ETN.MEN | Herndon | CROSSRD | ||||
Sun 6/11 | 500 | AR2 | ETN.MEN | HOPE.CC | Herndon | CAL.BIB | ||||
Tue 6/13 | 615 | AR1 | HRSFREE | MTVILLE | Keck | CAL.BIB | ||||
Tue 6/13 | 615 | AR2 | ETN.BIC | RISSERS | Herndon | CAL.BIB | ||||
Tue 6/13 | 700 | AR1 | MTVILLE | CAL.BIB | Keck | ETN.BIC | ||||
Tue 6/13 | 700 | AR2 | RISSERS | HRSFREE | Herndon | ETN.BIC | ||||
Wed 6/14 | 615 | AR1 | ST.PAUL | HOPE.CC | Herndon | HRSFREE | ||||
Wed 6/14 | 700 | AR1 | HRSFREE | ST.PAUL | Herndon | HOPE.CC | ||||
Mon 6/19 | 615 | AR1 | ETN.MEN | MTVILLE | Myers | WGT.COB | ||||
Mon 6/19 | 615 | AR2 | CROSSRD | CAL.BIB | Herndon | WGT.COB | ||||
Mon 6/19 | 700 | AR1 | ETN.MEN | WGT.COB | Myers | CROSSRD | ||||
Mon 6/19 | 700 | AR2 | CAL.BIB | MTVILLE | Herndon | CROSSRD | ||||
Tue 6/20 | 615 | AR1 | WGT.COB | ETN.BIC | Keck | ETN.MEN | ||||
Tue 6/20 | 700 | AR1 | ETN.BIC | ETN.MEN | Keck | WGT.COB | ||||
Wed 6/21 | 615 | AR1 | HRSFREE | RISSERS | Herndon | ST.PAUL | ||||
Wed 6/21 | 700 | AR1 | ST.PAUL | HRSFREE | Herndon | RISSERS | ||||
Thu 6/22 | 615 | AR1 | ETN.BIC | HOPE.CC | Herndon | CROSSRD | ||||
Thu 6/22 | 700 | AR1 | CROSSRD | ETN.BIC | Herndon | HOPE.CC | ||||
Sun 6/25 | 200 | AR1 | CAL.BIB | CROSSRD | Herndon | MTVILLE | ||||
Sun 6/25 | 300 | AR1 | MTVILLE | CROSSRD | Herndon | WGT.COB | ||||
Sun 6/25 | 300 | AR2 | ST.PAUL | CAL.BIB | Keck | HOPE.CC | ||||
Sun 6/25 | 400 | AR1 | WGT.COB | MTVILLE | Herndon | CROSSRD | ||||
Sun 6/25 | 400 | AR2 | HOPE.CC | ST.PAUL | Keck | CAL.BIB | ||||
Sun 6/25 | 500 | AR2 | WGT.COB | HOPE.CC | Keck | ST.PAUL | ||||
Tue 6/27 | 615 | AR1 | ETN.MEN | CAL.BIB | Keck | RISSERS | ||||
Tue 6/27 | 615 | AR2 | ETN.BIC | HRSFREE | Herndon | RISSERS | ||||
Tue 6/27 | 700 | AR1 | ETN.MEN | RISSERS | Keck | CAL.BIB | ||||
Tue 6/27 | 700 | AR2 | MTVILLE | HRSFREE | Herndon | CAL.BIB | ||||
Wed 6/28 | 615 | AR1 | RISSERS | ST.PAUL | Herndon | HOPE.CC | ||||
Wed 6/28 | 700 | AR1 | RISSERS | HOPE.CC | Herndon | ST.PAUL | ||||
July 2023 | ||||||||||
Sun 7/02 | 200 | AR1 | WGT.COB | CROSSRD | Keck | ETN.MEN | ||||
Sun 7/02 | 300 | AR1 | ETN.MEN | CROSSRD | Keck | MTVILLE | ||||
Sun 7/02 | 300 | AR2 | WGT.COB | ST.PAUL | Myers | ETN.BIC | ||||
Sun 7/02 | 400 | AR1 | MTVILLE | ETN.MEN | Keck | CROSSRD | ||||
Sun 7/02 | 400 | AR2 | ETN.BIC | ST.PAUL | Myers | WGT.COB | ||||
Sun 7/02 | 500 | AR2 | MTVILLE | ETN.BIC | Herndon | ST.PAUL | ||||
Mon 7/03 | 615 | AR1 | HOPE.CC | CAL.BIB | Herndon | RISSERS | ||||
Mon 7/03 | 700 | AR1 | RISSERS | CAL.BIB | Herndon | HOPE.CC | ||||
Wed 7/05 | 615 | AR1 | ST.PAUL | HOPE.CC | Meyerhoffer | HRSFREE | ||||
Wed 7/05 | 700 | AR1 | HOPE.CC | HRSFREE | Meyerhoffer | ST.PAUL | ||||
Annual DACSL Tournament - Saturday, July 8 | ||||||||||
Mon 7/10 | 615 | AR1 | CROSSRD | ETN.MEN | Meyerhoffer | RISSERS | ||||
Mon 7/10 | 615 | AR2 | HOPE.CC | WGT.COB | Herndon | HRSFREE | ||||
Mon 7/10 | 700 | AR1 | RISSERS | MTVILLE | Meyerhoffer | CROSSRD | ||||
Mon 7/10 | 700 | AR2 | HRSFREE | ETN.BIC | Herndon | HOPE.CC |
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date | None |
---|
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date |
---|---|---|---|---|---|---|---|---|---|---|
April 2023 | ||||||||||
Sun 4/23 | 200 | AR1 | CROSSRD | 2 | CAL.BIB | 5 | Herndon | ETN.MEN | Final | |
Sun 4/23 | 300 | AR1 | CAL.BIB | 6 | ETN.MEN | 10 | Herndon | ST.PAUL | Final | |
Sun 4/23 | 300 | AR2 | HOPE.CC | 1 | CROSSRD | 10 | Myers | WGT.COB | Final | |
Sun 4/23 | 400 | AR1 | ETN.MEN | 12 | ST.PAUL | 1 | Herndon | CAL.BIB | Final | |
Sun 4/23 | 400 | AR2 | WGT.COB | 7 | HOPE.CC | 11 | Myers | CROSSRD | Final | |
Sun 4/23 | 500 | AR2 | ST.PAUL | 3 | WGT.COB | 13 | Herndon | HOPE.CC | Final | |
Tue 4/25 | 615 | AR1 | WGT.COB | 3 | HRSFREE | 11 | Herndon | RISSERS | Final | |
Tue 4/25 | 615 | AR2 | ETN.BIC | 5 | MTVILLE | 14 | Keck | RISSERS | Final | |
Tue 4/25 | 700 | AR1 | ETN.BIC | 16 | HRSFREE | 9 | Herndon | WGT.COB | Final | |
Tue 4/25 | 700 | AR2 | MTVILLE | 4 | RISSERS | 13 | Keck | WGT.COB | Final | |
Thu 4/27 | 615 | AR1 | RISSERS | 20 | CROSSRD | 10 | Herndon | CAL.BIB | Final | |
Thu 4/27 | 615 | AR2 | HRSFREE | 5 | HOPE.CC | 11 | Keck | ETN.MEN | Final | |
Thu 4/27 | 700 | AR1 | CAL.BIB | 7 | RISSERS | 17 | Herndon | CROSSRD | Final | |
Thu 4/27 | 700 | AR2 | HOPE.CC | 13 | ETN.MEN | 18 | Keck | HRSFREE | Final | |
Sun 4/30 | MTVILLE | -- | CAL.BIB | -- | Ppd./Rain | Mon 5/22 | ||||
Sun 4/30 | WGT.COB | -- | CAL.BIB | -- | Ppd./Rain | Mon 5/22 | ||||
Sun 4/30 | ETN.BIC | -- | WGT.COB | -- | Ppd./Rain | Mon 6/05 | ||||
Sun 4/30 | CROSSRD | -- | MTVILLE | -- | Ppd./Rain | Mon 6/05 | ||||
Sun 4/30 | ST.PAUL | -- | CROSSRD | -- | Ppd./Rain | Thu 6/08 | ||||
Sun 4/30 | ST.PAUL | -- | ETN.BIC | -- | Ppd./Rain | Thu 6/08 | ||||
May 2023 | ||||||||||
Tue 5/02 | 615 | AR1 | ST.PAUL | 0 | MTVILLE | 15 | Herndon | HRSFREE | Final | |
Tue 5/02 | 700 | AR1 | HRSFREE | 13 | CAL.BIB | 15 | Herndon | ST.PAUL | Final | |
Thu 5/04 | 615 | AR1 | HOPE.CC | 8 | HRSFREE | 3 | Herndon | Final | ||
Thu 5/04 | 615 | AR2 | RISSERS | 16 | ETN.MEN | 10 | Keck | Final | ||
Thu 5/04 | 700 | AR1 | HRSFREE | 6 | ETN.BIC | 11 | Herndon | Final | ||
Thu 5/04 | 700 | AR2 | ETN.MEN | 3 | RISSERS | 5 | Keck | HOPE.CC | Final | |
Sun 5/07 | 200 | AR1 | ETN.MEN | 5 | CROSSRD | 12 | Herndon | MTVILLE | Final | |
Sun 5/07 | 300 | AR1 | MTVILLE | 4 | CROSSRD | 12 | Myers | WGT.COB | Final | |
Sun 5/07 | 300 | AR2 | ETN.MEN | 16 | ETN.BIC | 15 | Herndon | HOPE.CC | Final | |
Sun 5/07 | 400 | AR1 | MTVILLE | 17 | WGT.COB | 2 | Myers | CROSSRD | Final | |
Sun 5/07 | 400 | AR2 | HOPE.CC | 8 | ETN.BIC | 16 | Herndon | ETN.MEN | Final | |
Sun 5/07 | 500 | AR2 | HOPE.CC | 11 | WGT.COB | 3 | Herndon | ETN.BIC | Final | |
Tue 5/09 | 615 | AR1 | RISSERS | 8 | ETN.MEN | 9 | Keck | ST.PAUL | Final | |
Tue 5/09 | 700 | AR1 | ST.PAUL | 5 | RISSERS | 9 | Keck | ETN.MEN | Final | |
Thu 5/11 | 615 | AR1 | ETN.BIC | 12 | CAL.BIB | 6 | Keck | HRSFREE | Final | |
Thu 5/11 | 615 | AR2 | CROSSRD | 6 | RISSERS | 8 | Herndon | HRSFREE | Final | |
Thu 5/11 | 700 | AR1 | CAL.BIB | 12 | HRSFREE | 13 | Keck | ETN.BIC | Final | |
Thu 5/11 | 700 | AR2 | RISSERS | 12 | CROSSRD | 4 | Herndon | ETN.BIC | Final | |
Mon 5/15 | 615 | AR1 | CROSSRD | 9 | ETN.MEN | 10 | Myers | MTVILLE | Final | |
Mon 5/15 | 615 | AR2 | WGT.COB | 7 | RISSERS | 5 | Herndon | MTVILLE | Final | |
Mon 5/15 | 700 | AR1 | WGT.COB | 3 | ETN.MEN | 7 | Myers | CROSSRD | Final | |
Mon 5/15 | 700 | AR2 | RISSERS | 18 | MTVILLE | 7 | Herndon | CROSSRD | Final | |
Thu 5/18 | 615 | AR1 | CAL.BIB | 18 | HOPE.CC | 4 | Herndon | ETN.BIC | Final | |
Thu 5/18 | 615 | AR2 | HRSFREE | 15 | ST.PAUL | 4 | Keck | ETN.BIC | Final | |
Thu 5/18 | 700 | AR1 | ETN.BIC | 23 | HOPE.CC | 9 | Herndon | CAL.BIB | Final | |
Thu 5/18 | 700 | AR2 | ST.PAUL | 6 | HRSFREE | 8 | Keck | CAL.BIB | Final | |
Sun 5/21 | 200 | AR1 | HOPE.CC | 18 | ST.PAUL | 9 | Herndon | WGT.COB | Final | |
Sun 5/21 | 300 | AR1 | WGT.COB | 29 | ST.PAUL | 19 | Herndon | CAL.BIB | Final | |
Sun 5/21 | 300 | AR2 | MTVILLE | 16 | HOPE.CC | 7 | Myers | ETN.MEN | Final | |
Sun 5/21 | 400 | AR1 | CAL.BIB | 18 | WGT.COB | 8 | Herndon | ST.PAUL | Final | |
Sun 5/21 | 400 | AR2 | ETN.MEN | 2 | MTVILLE | 9 | Myers | HOPE.CC | Final | |
Sun 5/21 | 500 | AR2 | ETN.MEN | 2 | CAL.BIB | 13 | Herndon | MTVILLE | Final | |
Mon 5/22 | 615 | AR1 | CROSSRD | 11 | HRSFREE | 1 | Myers | RISSERS | Final | |
Mon 5/22 | 615 | AR2 | MTVILLE | 16 | CAL.BIB | 5 | Herndon | RISSERS | Final | |
Mon 5/22 | 700 | AR1 | CROSSRD | 13 | RISSERS | 26 | Myers | HRSFREE | Final | |
Mon 5/22 | 700 | AR2 | WGT.COB | 6 | CAL.BIB | 16 | Herndon | HRSFREE | Final | |
Tue 5/23 | 615 | AR1 | RISSERS | 23 | ETN.BIC | 19 | Herndon | CAL.BIB | Final | |
Tue 5/23 | 615 | AR2 | HRSFREE | 15 | WGT.COB | 12 | Keck | CAL.BIB | Final | |
Tue 5/23 | 700 | AR1 | RISSERS | 17 | CAL.BIB | 10 | Herndon | ETN.BIC | Final | |
Tue 5/23 | 700 | AR2 | WGT.COB | 6 | HRSFREE | 9 | Keck | ETN.BIC | Final | |
Thu 5/25 | 615 | AR1 | MTVILLE | 20 | ST.PAUL | 7 | Keck | ETN.BIC | Final | |
Thu 5/25 | 700 | AR1 | ETN.BIC | 22 | ST.PAUL | 13 | Keck | MTVILLE | Final |
Click to View 2023 Playoff Bracket
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote |
---|---|---|---|---|---|---|---|---|---|
Play-in Series | |||||||||
Tue 7/18 | 615 | AR1 | (8) | (7) | Winner = #7 | ||||
Tue 7/18 | 615 | AR2 | (10) | (9) | Loser eliminated | ||||
Tue 7/18 | 700 | AR1 | (Winner 9/10) | (Loser 7/8) | Winner = #8 Loser eliminated |
||||
Double-Elimination Bracket, First and Second Round, Night 1 | |||||||||
Mon 7/24 | 615 | AR1 | (#8 or #7) | (#1 or #2) | 1st Round | ||||
Mon 7/24 | 615 | AR2 | (#6 or #5) | (#3 or #4) | 1st Round | ||||
Mon 7/24 | 700 | AR1 | (1-0) | (1-0) | 2nd Round | ||||
Mon 7/24 | 700 | AR2 | (0-1) | (0-1) | Elimination | ||||
Double-Elimination Bracket, First and Second Round, Night 2 | |||||||||
Tue 7/25 | 615 | AR1 | (#7 or #8) | (#2 or #1) | 1st Round | ||||
Tue 7/25 | 615 | AR2 | (#5 or #6) | (#4 or #3) | 1st Round | ||||
Tue 7/25 | 700 | AR1 | (1-0) | (1-0) | 2nd Round | ||||
Tue 7/25 | 700 | AR2 | (0-1) | (0-1) | Elimination | ||||
Playoff Rain Date - Wednesday, July 26 | |||||||||
Double-Elimination Bracket, Final Six | |||||||||
Thu 7/27 | 615 | AR1 | (1-1) | (1-1) | Elimination | ||||
Thu 7/27 | 615 | AR2 | (1-1) | (1-1) | Elimination | ||||
Thu 7/27 | 700 | AR1 | (2-0) | (2-0) | Semi-final #1 | ||||
Thu 7/27 | 700 | AR2 | (2-1) | (2-1) | Elimination | ||||
Double-Elimination Bracket, Final Three | |||||||||
Mon 7/31 | 615 | AR1 | (1-loss) | (1-loss) | Semi-final #2 Elimination |
||||
Mon 7/31 | 700 | AR1 | (1-loss) | (3-0) | Championship Game 1 |
||||
Tue 8/01 | 630 | AR1 | (1-loss) | (1-loss) | Championship Game 2 (if nec) |