The top 7 teams automatically qualify for the playoff bracket.
Teams seeded 8 & 9 compete in a play-in series to determine the final spot in the playoff bracket.
Team | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSSRD | 19 | 5 | 0 | .792 | 0.0 | 0 | 296 | 12.3 | 180 | 7.5 | 1 | 1 |
CAL.BIB | 18 | 6 | 0 | .750 | 1.0 | 0 | 292 | 12.2 | 172 | 7.2 | 2 | 2 |
RISSERS | 18 | 6 | 0 | .750 | 1.0 | 0 | 358 | 14.9 | 184 | 7.7 | 3 | 3 |
ETN.MEN | 17 | 6 | 1 | .729 | 1.5 | 0 | 264 | 11.0 | 179 | 7.5 | 4 | 4 |
HRSFREE | 10 | 13 | 1 | .438 | 8.5 | 0 | 220 | 9.2 | 254 | 10.6 | 5 | 5 |
CBC-MAR | 10 | 14 | 0 | .417 | 9.0 | 0 | 210 | 8.8 | 252 | 10.5 | 6 | 6 |
WGT.COB | 8 | 16 | 0 | .333 | 11.0 | 0 | 213 | 8.9 | 275 | 11.5 | 7 | 7 |
HOPE.CC | 5 | 19 | 0 | .208 | 14.0 | 0 | 151 | 6.3 | 323 | 13.5 | 8 | 8 |
ST.PAUL | 2 | 22 | 0 | .083 | 17.0 | 0 | 189 | 7.9 | 374 | 15.6 | 9 | 9 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Notes:
Tiebreaker Rules: