The top 6 teams based on power points qualify for the "upper" bracket.
The bottom 6 teams based on power points qualify for the "lower" bracket.
A win against a Division 1 opponent earns 3 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSSRD | 53 | 21 | 1 | 0 | .955 | 0.0 | 4 | 367 | 16.7 | 113 | 5.1 | 1 | 3 |
CBC-BLU | 37 | 15 | 4 | 0 | .789 | 4.5 | 7 | 256 | 13.5 | 91 | 4.8 | 1 | 7 |
ETN.MEN | 34 | 14 | 4 | 0 | .778 | 5.0 | 8 | 234 | 13.0 | 66 | 3.7 | 1 | 7 |
CAL.BIB | 27.5 | 12 | 9 | 1 | .568 | 8.5 | 4 | 210 | 9.5 | 149 | 6.8 | 2 | 9 |
WGT.COB | 26 | 11 | 10 | 1 | .523 | 9.5 | 4 | 223 | 10.1 | 220 | 10.0 | 3 | 9 |
HRSFREE | 22.5 | 9 | 10 | 1 | .475 | 10.5 | 6 | 186 | 9.3 | 182 | 9.1 | 2 | 9 |
A win against a Division 2 opponent earns 2 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPEBLU | 38 | 17 | 5 | 0 | .773 | 0.0 | 4 | 277 | 12.6 | 121 | 5.5 | 2 | 6 |
ST.PAUL | 19.5 | 8 | 12 | 2 | .409 | 8.0 | 4 | 223 | 10.1 | 229 | 10.4 | 5 | 10 |
NEWHOPE | 15 | 7 | 13 | 1 | .357 | 9.0 | 5 | 132 | 6.3 | 193 | 9.2 | 5 | 11 |
CBC-RED | 10 | 5 | 18 | 0 | .217 | 12.5 | 3 | 111 | 4.8 | 306 | 13.3 | 9 | 12 |
HOPERED | 8 | 4 | 17 | 0 | .190 | 12.5 | 5 | 111 | 5.3 | 341 | 16.2 | 8 | 12 |
MC.LUTH | 3 | 1 | 21 | 0 | .045 | 16.0 | 4 | 51 | 2.3 | 370 | 16.8 | 10 | 12 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules: