Division 1: All 4 teams qualify for the "upper" playoff bracket.
Division 2: The top 3 teams qualify for the "upper" playoff bracket. The bottom team qualifies for the "lower" playoff bracket.
Division 3: All 5 teams qualify for the "lower" playoff bracket.
A win against a Division 1 opponent earns 4 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC-BLU | 25 | 8 | 0 | 0 | 1.000 | 0.0 | 18 | 131 | 16.4 | 32 | 4.0 | 1 | 4 |
| ETN.MEN | 22 | 8 | 1 | 0 | .889 | 0.5 | 17 | 160 | 17.8 | 30 | 3.3 | 1 | 4 |
| CROSSRD | 22 | 7 | 1 | 0 | .875 | 1.0 | 18 | 127 | 15.9 | 42 | 5.3 | 1 | 4 |
| CAL.BIB | 8 | 3 | 7 | 0 | .300 | 6.0 | 16 | 84 | 8.4 | 144 | 14.4 | 1 | 4 |
A win against a Division 2 opponent earns 3 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGT.COB | 30 | 12 | 2 | 0 | .857 | 0.0 | 12 | 178 | 12.7 | 94 | 6.7 | 5 | 8 |
| HOPEBLU | 23 | 9 | 3 | 0 | .750 | 2.0 | 14 | 142 | 11.8 | 77 | 6.4 | 5 | 8 |
| HRSFREE | 12 | 5 | 6 | 0 | .455 | 5.5 | 15 | 101 | 9.2 | 110 | 10.0 | 5 | 8 |
| ST.PAUL | 6 | 3 | 9 | 0 | .250 | 8.0 | 14 | 94 | 7.8 | 143 | 11.9 | 5 | 8 |
A win against a Division 3 opponent earns 2 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC-RED | 12 | 6 | 5 | 0 | .545 | 0.0 | 15 | 99 | 9.0 | 73 | 6.6 | 9 | 13 |
| E.GRACE | 10 | 5 | 7 | 0 | .417 | 1.5 | 14 | 82 | 6.8 | 123 | 10.3 | 9 | 13 |
| HOPERED | 6 | 3 | 8 | 0 | .273 | 3.0 | 15 | 63 | 5.7 | 138 | 12.5 | 9 | 13 |
| MC.LUTH | 2 | 1 | 11 | 0 | .083 | 5.5 | 14 | 51 | 4.3 | 162 | 13.5 | 9 | 13 |
| TRINITY | 0 | 0 | 10 | 0 | .000 | 5.5 | 16 | 19 | 1.9 | 163 | 16.3 | 9 | 13 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules: