The top 6 teams automatically qualify for the playoff bracket.
Teams 7-12 compete in a play-in series to determine the final two spots in the playoff bracket.
A win against a Division 1 opponent earns 3 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSSRD | 18 | 8 | 0 | 0 | 1.000 | 1.0 | 18 | 164 | 20.5 | 30 | 3.8 | 1 | 12 |
CBC-BLU | 27 | 11 | 1 | 0 | .917 | 0.0 | 14 | 185 | 15.4 | 44 | 3.7 | 1 | 12 |
CAL.BIB | 15.5 | 6 | 1 | 1 | .813 | 2.5 | 18 | 104 | 13.0 | 43 | 5.4 | 1 | 12 |
ETN.MEN | 11 | 5 | 3 | 0 | .625 | 4.0 | 18 | 88 | 11.0 | 35 | 4.4 | 1 | 12 |
HRSFREE | 12.5 | 4 | 4 | 1 | .500 | 5.0 | 17 | 73 | 8.1 | 79 | 8.8 | 1 | 12 |
WGT.COB | 10 | 4 | 7 | 1 | .375 | 6.5 | 14 | 103 | 8.6 | 134 | 11.2 | 1 | 12 |
A win against a Division 2 opponent earns 2 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPEBLU | 14 | 6 | 3 | 0 | .667 | 0.0 | 17 | 105 | 11.7 | 64 | 7.1 | 1 | 12 |
ST.PAUL | 10.5 | 4 | 3 | 2 | .556 | 1.0 | 17 | 121 | 13.4 | 71 | 7.9 | 1 | 12 |
NEWHOPE | 9 | 4 | 5 | 1 | .450 | 2.0 | 16 | 72 | 7.2 | 101 | 10.1 | 1 | 12 |
HOPERED | 4 | 2 | 6 | 0 | .250 | 3.5 | 18 | 42 | 5.3 | 122 | 15.3 | 1 | 12 |
MC.LUTH | 0 | 0 | 8 | 0 | .000 | 5.5 | 18 | 6 | 0.8 | 162 | 20.3 | 1 | 12 |
CBC-RED | 0 | 0 | 13 | 0 | .000 | 8.0 | 13 | 30 | 2.3 | 208 | 16.0 | 1 | 12 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules: