The top 6 teams based on power points qualify for the "upper" bracket.
The bottom 6 teams based on power points qualify for the "lower" bracket.
A win against a Division 1 opponent earns 3 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSSRD | 64 | 25 | 1 | 0 | .962 | 0.0 | 0 | 425 | 16.3 | 123 | 4.7 | 1 | 1 |
CBC-BLU | 55 | 22 | 4 | 0 | .846 | 3.0 | 0 | 342 | 13.2 | 119 | 4.6 | 2 | 2 |
ETN.MEN | 46 | 19 | 7 | 0 | .731 | 6.0 | 0 | 315 | 12.1 | 107 | 4.1 | 3 | 3 |
WGT.COB | 31 | 13 | 12 | 1 | .519 | 11.5 | 0 | 258 | 9.9 | 240 | 9.2 | 5 | 5 |
CAL.BIB | 30.5 | 13 | 12 | 1 | .519 | 11.5 | 0 | 226 | 8.7 | 190 | 7.3 | 6 | 6 |
HRSFREE | 27.5 | 11 | 14 | 1 | .442 | 13.5 | 0 | 216 | 8.3 | 235 | 9.0 | 7 | 7 |
A win against a Division 2 opponent earns 2 power points.
Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPEBLU | 42 | 19 | 7 | 0 | .731 | 0.0 | 0 | 321 | 12.3 | 154 | 5.9 | 4 | 4 |
ST.PAUL | 25.5 | 11 | 13 | 2 | .462 | 7.0 | 0 | 283 | 10.9 | 250 | 9.6 | 8 | 8 |
NEWHOPE | 15 | 7 | 18 | 1 | .288 | 11.5 | 0 | 153 | 5.9 | 257 | 9.9 | 9 | 9 |
CBC-RED | 14 | 7 | 19 | 0 | .269 | 12.0 | 0 | 144 | 5.5 | 339 | 13.0 | 10 | 10 |
HOPERED | 8 | 4 | 22 | 0 | .154 | 15.0 | 0 | 122 | 4.7 | 428 | 16.5 | 11 | 11 |
MC.LUTH | 5 | 2 | 24 | 0 | .077 | 17.0 | 0 | 67 | 2.6 | 430 | 16.5 | 12 | 12 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules: