Division 1: All 4 teams qualify for the "upper" playoff bracket.
Division 2: The top 3 teams qualify for the "upper" playoff bracket. The bottom team qualifies for the "lower" playoff bracket.
Division 3: All 5 teams qualify for the "lower" playoff bracket.
A win against a Division 1 opponent earns 4 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETN.MEN | 71 | 22 | 3 | 0 | .880 | 0.0 | 1 | 372 | 14.9 | 132 | 5.3 | 1 | 2 |
| CROSSRD | 63 | 20 | 4 | 0 | .833 | 1.5 | 2 | 352 | 14.7 | 161 | 6.7 | 1 | 3 |
| CBC-BLU | 59 | 19 | 5 | 0 | .792 | 2.5 | 2 | 348 | 14.5 | 143 | 6.0 | 2 | 3 |
| CAL.BIB | 22 | 9 | 17 | 0 | .346 | 13.5 | 0 | 236 | 9.1 | 315 | 12.1 | 4 | 4 |
A win against a Division 2 opponent earns 3 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGT.COB | 46 | 18 | 6 | 0 | .750 | 0.0 | 2 | 304 | 12.7 | 175 | 7.3 | 5 | 6 |
| HOPEBLU | 42 | 17 | 7 | 0 | .708 | 1.0 | 2 | 283 | 11.8 | 157 | 6.5 | 5 | 6 |
| HRSFREE | 25 | 11 | 13 | 0 | .458 | 7.0 | 2 | 217 | 9.0 | 236 | 9.8 | 7 | 8 |
| ST.PAUL | 21 | 10 | 15 | 0 | .400 | 8.5 | 1 | 216 | 8.6 | 252 | 10.1 | 7 | 8 |
A win against a Division 3 opponent earns 2 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC-RED | 24 | 12 | 13 | 0 | .480 | 0.0 | 1 | 191 | 7.6 | 209 | 8.4 | 9 | 9 |
| E.GRACE | 21 | 10 | 15 | 0 | .400 | 2.0 | 1 | 151 | 6.0 | 267 | 10.7 | 10 | 10 |
| MC.LUTH | 17 | 8 | 18 | 0 | .308 | 4.5 | 0 | 188 | 7.2 | 303 | 11.7 | 11 | 11 |
| HOPERED | 12 | 6 | 20 | 0 | .231 | 6.5 | 0 | 138 | 5.3 | 291 | 11.2 | 12 | 12 |
| TRINITY | 0 | 0 | 26 | 0 | .000 | 12.5 | 0 | 43 | 1.7 | 398 | 15.3 | 13 | 13 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules (to compare teams in the same division):
Tiebreaker Rules (to compare teams in different divisions):