Division 1: All 4 teams qualify for the "upper" bracket.
Division 2: The top 3 teams qualify for the "upper" bracket. The bottom team qualifies for the "lower" bracket.
Division 3: All 5 teams qualify for the "lower" bracket.
A win against a Division 1 opponent earns 4 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROSSRD | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 1 | 4 |
| CBC-BLU | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 1 | 4 |
| ETN.MEN | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 1 | 4 |
| CAL.BIB | 0 | 0 | 0 | 0 | .000 | 0.00 | 26 | 0 | 0 | 0 | 0 | 1 | 4 |
A win against a Division 2 opponent earns 3 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPEBLU | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 5 | 8 |
| WGT.COB | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 5 | 8 |
| HRSFREE | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 5 | 8 |
| ST.PAUL | 0 | 0 | 0 | 0 | .000 | 0.00 | 26 | 0 | 0 | 0 | 0 | 5 | 8 |
A win against a Division 3 opponent earns 2 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC-RED | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 9 | 13 |
| HOPERED | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 9 | 13 |
| MC.LUTH | 0 | 0 | 0 | 0 | .000 | 0.0 | 26 | 0 | 0 | 0 | 0 | 9 | 13 |
| TRINITY | 0 | 0 | 0 | 0 | .000 | 0.00 | 26 | 0 | 0 | 0 | 0 | 9 | 13 |
| E.GRACE | 0 | 0 | 0 | 0 | .000 | 0.00 | 26 | 0 | 0 | 0 | 0 | 9 | 13 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules: