Division 1: All 4 teams qualify for the "upper" playoff bracket.
Division 2: The top 3 teams qualify for the "upper" playoff bracket. The bottom team qualifies for the "lower" playoff bracket.
Division 3: All 5 teams qualify for the "lower" playoff bracket.
A win against a Division 1 opponent earns 4 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETN.MEN | 74 | 23 | 3 | 0 | .885 | 0.0 | 0 | 381 | 14.7 | 135 | 5.2 | 1 | 1 |
| CROSSRD | 66 | 21 | 5 | 0 | .808 | 2.0 | 0 | 373 | 14.3 | 177 | 6.8 | 2 | 2 |
| CBC-BLU | 66 | 21 | 5 | 0 | .808 | 2.0 | 0 | 368 | 14.2 | 157 | 6.0 | 3 | 3 |
| CAL.BIB | 22 | 9 | 17 | 0 | .346 | 14.0 | 0 | 236 | 9.1 | 315 | 12.1 | 4 | 4 |
Tiebreaker Notes:
A win against a Division 2 opponent earns 3 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPEBLU | 45 | 18 | 8 | 0 | .692 | 0.0 | 0 | 300 | 11.5 | 179 | 6.9 | 5 | 5 |
| WGT.COB | 46 | 18 | 8 | 0 | .692 | 0.0 | 0 | 319 | 12.3 | 196 | 7.5 | 6 | 6 |
| ST.PAUL | 24 | 11 | 15 | 0 | .423 | 7.0 | 0 | 229 | 8.8 | 262 | 10.1 | 7 | 7 |
| HRSFREE | 25 | 11 | 15 | 0 | .423 | 7.0 | 0 | 230 | 8.8 | 258 | 9.9 | 8 | 8 |
Tiebreaker Notes:
A win against a Division 3 opponent earns 2 power points.
| Team | Power Points | W | L | T | PCT | Games Back | Games Left | Runs Scored | RS / Game | Runs Allowed | RA / Game | Hi | Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC-RED | 24 | 12 | 14 | 0 | .462 | 0.0 | 0 | 196 | 7.5 | 219 | 8.4 | 9 | 9 |
| E.GRACE | 23 | 11 | 15 | 0 | .423 | 1.0 | 0 | 161 | 6.2 | 272 | 10.5 | 10 | 10 |
| MC.LUTH | 17 | 8 | 18 | 0 | .308 | 4.0 | 0 | 188 | 7.2 | 303 | 11.7 | 11 | 11 |
| HOPERED | 12 | 6 | 20 | 0 | .231 | 6.0 | 0 | 138 | 5.3 | 291 | 11.2 | 12 | 12 |
| TRINITY | 0 | 0 | 26 | 0 | .000 | 12.0 | 0 | 43 | 1.7 | 398 | 15.3 | 13 | 13 |
Hi = Highest Possible Playoff Seed
Lo = Lowest Possible Playoff Seed
Tiebreaker Rules (to compare teams in the same division):