↶ Jump to Completed Regular Season Games
↶ Jump to Games Needing to be Rescheduled
More completed games can be found at the bottom of the page.
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2025 | CAL.BIB | CBC-BLU | CBC-RED | CROSSRD | ETN.MEN | HOPEBLU | HOPERED | HRSFREE | MC.LUTH | NEWHOPE | ST.PAUL | WGT.COB | ||||||||||
Sun 6/22 | 200 | AR1 | NEWHOPE | 0 | ETN.MEN | 13 | Herndon | HOPERED | Final | |||||||||||||
Sun 6/22 | 200 | AR2 | CROSSRD | 13 | CAL.BIB | 7 | Myers | HOPERED | Final | |||||||||||||
Sun 6/22 | 300 | AR1 | ETN.MEN | 20 | NEWHOPE | 3 | Herndon | MC.LUTH | Final | |||||||||||||
Sun 6/22 | 300 | AR2 | CAL.BIB | 19 | HOPERED | 1 | Myers | CROSSRD | Final | |||||||||||||
Sun 6/22 | 400 | AR1 | WGT.COB | 17 | MC.LUTH | 0 | Herndon | NEWHOPE | Final | |||||||||||||
Sun 6/22 | 400 | AR2 | HOPERED | 21 | CBC-RED | 15 | Myers | CAL.BIB | Final | |||||||||||||
Sun 6/22 | 500 | AR1 | MC.LUTH | 0 | WGT.COB | 13 | Herndon | CBC-RED | Final | |||||||||||||
Mon 6/23 | 615 | AR1 | ETN.MEN | 20 | ST.PAUL | 0 | Deibler | CAL.BIB | Final | |||||||||||||
Mon 6/23 | 615 | AR2 | CBC-BLU | 11 | CROSSRD | 12 | Keck | CAL.BIB | Final | |||||||||||||
Mon 6/23 | 700 | AR1 | CAL.BIB | 14 | ST.PAUL | 3 | Deibler | ETN.MEN | Final | |||||||||||||
Mon 6/23 | 700 | AR2 | CROSSRD | 11 | WGT.COB | 12 | Keck | ETN.MEN | Final | |||||||||||||
Tue 6/24 | 615 | AR1 | NEWHOPE | CAL.BIB | Keck | HRSFREE | From 5/29 | |||||||||||||||
Tue 6/24 | 700 | AR1 | CAL.BIB | NEWHOPE | Keck | HRSFREE | From 5/29 | |||||||||||||||
Wed 6/25 | 615 | AR1 | HRSFREE | ST.PAUL | Herndon | HOPEBLU | ||||||||||||||||
Wed 6/25 | 700 | AR1 | HOPEBLU | HRSFREE | Herndon | ST.PAUL | ||||||||||||||||
Thu 6/26 | 615 | AR1 | CBC-RED | HOPERED | Herndon | HRSFREE | ||||||||||||||||
Thu 6/26 | 615 | AR2 | HOPEBLU | MC.LUTH | Meyerhoffer | HRSFREE | ||||||||||||||||
Thu 6/26 | 700 | AR1 | HRSFREE | HOPERED | Herndon | HOPEBLU | ||||||||||||||||
Thu 6/26 | 700 | AR2 | MC.LUTH | CBC-RED | Meyerhoffer | HOPEBLU | ||||||||||||||||
Sun 6/29 | 200 | AR1 | HOPERED | WGT.COB | Keck | ETN.MEN | ||||||||||||||||
Sun 6/29 | 200 | AR2 | CROSSRD | CBC-BLU | Herndon | ETN.MEN | ||||||||||||||||
Sun 6/29 | 300 | AR1 | WGT.COB | HOPERED | Keck | NEWHOPE | ||||||||||||||||
Sun 6/29 | 300 | AR2 | ETN.MEN | CROSSRD | Herndon | CBC-BLU | ||||||||||||||||
Sun 6/29 | 400 | AR1 | HOPEBLU | NEWHOPE | Keck | WGT.COB | ||||||||||||||||
Sun 6/29 | 400 | AR2 | CAL.BIB | ETN.MEN | Herndon | CROSSRD | ||||||||||||||||
Sun 6/29 | 500 | AR1 | NEWHOPE | HOPEBLU | Keck | CAL.BIB | ||||||||||||||||
Sun 6/29 | 500 | AR2 | MC.LUTH | CBC-RED | Herndon | CAL.BIB | From 7/10 | |||||||||||||||
Mon 6/30 | 615 | AR1 | ETN.MEN | HRSFREE | Herndon | CBC-RED | ||||||||||||||||
Mon 6/30 | 615 | AR2 | ST.PAUL | CBC-BLU | Meyerhoffer | MC.LUTH | ||||||||||||||||
Mon 6/30 | 700 | AR1 | HRSFREE | CBC-BLU | Herndon | ETN.MEN | ||||||||||||||||
Mon 6/30 | 700 | AR2 | CBC-RED | MC.LUTH | Meyerhoffer | ST.PAUL | ||||||||||||||||
July 2025 | CAL.BIB | CBC-BLU | CBC-RED | CROSSRD | ETN.MEN | HOPEBLU | HOPERED | HRSFREE | MC.LUTH | NEWHOPE | ST.PAUL | WGT.COB | ||||||||||
Tue 7/01 | 615 | AR1 | WGT.COB | CAL.BIB | Herndon | HRSFREE | From 6/17 | |||||||||||||||
Tue 7/01 | 615 | AR2 | ST.PAUL | NEWHOPE | Meyerhoffer | HRSFREE | From 6/17 | |||||||||||||||
Tue 7/01 | 700 | AR1 | CAL.BIB | HRSFREE | Herndon | NEWHOPE | From 6/17 | |||||||||||||||
Tue 7/01 | 700 | AR2 | WGT.COB | CBC-BLU | Meyerhoffer | NEWHOPE | From 6/17 | |||||||||||||||
Wed 7/02 | 615 | AR1 | HRSFREE | MC.LUTH | Herndon | From 5/29 | ||||||||||||||||
Wed 7/02 | 615 | AR2 | HOPEBLU | CROSSRD | Keck | From 6/18 | ||||||||||||||||
Wed 7/02 | 700 | AR1 | MC.LUTH | HOPEBLU | Herndon | From 5/29 | ||||||||||||||||
Wed 7/02 | 700 | AR2 | HRSFREE | CROSSRD | Keck | From 6/18 | ||||||||||||||||
Thu 7/03 | 615 | AR1 | HOPERED | ETN.MEN | Keck | CBC-BLU | From 6/16 | |||||||||||||||
Thu 7/03 | 615 | AR2 | NEWHOPE | WGT.COB | Herndon | CBC-BLU | From 6/16 | |||||||||||||||
Thu 7/03 | 700 | AR1 | HOPEBLU | ETN.MEN | Keck | WGT.COB | From 6/16 | |||||||||||||||
Thu 7/03 | 700 | AR2 | CBC-BLU | NEWHOPE | Herndon | WGT.COB | From 6/16 | |||||||||||||||
Mon 7/07 | 615 | AR1 | ST.PAUL | HOPERED | Herndon | CROSSRD | ||||||||||||||||
Mon 7/07 | 615 | AR2 | CBC-RED | NEWHOPE | Myers | MC.LUTH | ||||||||||||||||
Mon 7/07 | 700 | AR1 | CROSSRD | HOPERED | Herndon | CBC-RED | ||||||||||||||||
Mon 7/07 | 700 | AR2 | ST.PAUL | MC.LUTH | Myers | NEWHOPE | ||||||||||||||||
Tue 7/08 | 615 | AR1 | CBC-BLU | CAL.BIB | Herndon | HRSFREE | ||||||||||||||||
Tue 7/08 | 615 | AR2 | WGT.COB | ETN.MEN | Keck | HRSFREE | ||||||||||||||||
Tue 7/08 | 700 | AR1 | HRSFREE | CAL.BIB | Herndon | CBC-BLU | ||||||||||||||||
Tue 7/08 | 700 | AR2 | CROSSRD | ETN.MEN | Keck | WGT.COB | From 5/04 | |||||||||||||||
Wed 7/09 | 615 | AR1 | NEWHOPE | HRSFREE | Herndon | From 7/10 | ||||||||||||||||
Wed 7/09 | 700 | AR1 | open slot | |||||||||||||||||||
Thu 7/10 | 615 | AR1 | HOPEBLU | CBC-RED | Herndon | ETN.MEN | From 6/19 | |||||||||||||||
Thu 7/10 | 615 | AR2 | HOPERED | MC.LUTH | Keck | ETN.MEN | From 6/19 | |||||||||||||||
Thu 7/10 | 700 | AR1 | HOPEBLU | MC.LUTH | Herndon | CBC-RED | From 6/19 | |||||||||||||||
Thu 7/10 | 700 | AR2 | ETN.MEN | HOPERED | Keck | CBC-RED | From 6/19 | |||||||||||||||
Thu 7/10 | NEWHOPE | HRSFREE | Rescheduled | Wed 7/09 | ||||||||||||||||||
Thu 7/10 | MC.LUTH | CBC-RED | Rescheduled | Sun 6/29 | ||||||||||||||||||
Annual DACSL Tournament - Saturday, July 12 | ||||||||||||||||||||||
Mon 7/14 | 615 | AR1 | CBC-BLU | HOPEBLU | Herndon | HRSFREE | ||||||||||||||||
Mon 7/14 | 615 | AR2 | ETN.MEN | CROSSRD | Keck | HRSFREE | ||||||||||||||||
Mon 7/14 | 700 | AR1 | CBC-BLU | ETN.MEN | Herndon | HOPEBLU | ||||||||||||||||
Mon 7/14 | 700 | AR2 | CROSSRD | HRSFREE | Keck | HOPEBLU |
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date |
---|
Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote | New Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2025 | CAL.BIB | CBC-BLU | CBC-RED | CROSSRD | ETN.MEN | HOPEBLU | HOPERED | HRSFREE | MC.LUTH | NEWHOPE | ST.PAUL | WGT.COB | ||||||||||
Mon 4/21 | 615 | AR1 | HOPERED | 3 | ST.PAUL | 20 | Keck | CBC-BLU | Final | |||||||||||||
Mon 4/21 | 615 | AR2 | WGT.COB | 13 | NEWHOPE | 8 | Herndon | CBC-BLU | Final | |||||||||||||
Mon 4/21 | 700 | AR1 | WGT.COB | 12 | ST.PAUL | 12 | Keck | HOPERED | Tie/Final | |||||||||||||
Mon 4/21 | 700 | AR2 | NEWHOPE | 0 | CBC-BLU | 18 | Herndon | HOPERED | Final | |||||||||||||
Tue 4/22 | 615 | AR1 | HRSFREE | 4 | CBC-BLU | 14 | Herndon | ETN.MEN | Final | |||||||||||||
Tue 4/22 | 700 | AR1 | ETN.MEN | 2 | HRSFREE | 4 | Herndon | CBC-BLU | Final | |||||||||||||
Wed 4/23 | 615 | AR1 | CROSSRD | 20 | ST.PAUL | 1 | Herndon | HRSFREE | Final | |||||||||||||
Wed 4/23 | 700 | AR1 | HRSFREE | 5 | CROSSRD | 15 | Herndon | ST.PAUL | Final | |||||||||||||
Wed 4/23 | HOPEBLU | CROSSRD | Rescheduled | Wed 6/18 | ||||||||||||||||||
Thu 4/24 | 615 | AR1 | MC.LUTH | 0 | CAL.BIB | 20 | Herndon | ETN.MEN | Final | |||||||||||||
Thu 4/24 | 615 | AR2 | CBC-RED | 3 | CROSSRD | 26 | Keck | ETN.MEN | Final | |||||||||||||
Thu 4/24 | 700 | AR1 | MC.LUTH | 0 | ETN.MEN | 16 | Herndon | CROSSRD | Final | |||||||||||||
Thu 4/24 | 700 | AR2 | CAL.BIB | 16 | CBC-RED | 0 | Keck | CROSSRD | Final | |||||||||||||
Sun 4/27 | 200 | AR1 | HOPERED | 4 | NEWHOPE | 15 | Herndon | ST.PAUL | Final | |||||||||||||
Sun 4/27 | 200 | AR2 | WGT.COB | 9 | HOPEBLU | 10 | Keck | ST.PAUL | Final | |||||||||||||
Sun 4/27 | 300 | AR1 | NEWHOPE | 15 | HOPERED | 1 | Herndon | MC.LUTH | Final | |||||||||||||
Sun 4/27 | 300 | AR2 | HOPEBLU | 15 | ST.PAUL | 4 | Keck | WGT.COB | Final | |||||||||||||
Sun 4/27 | 400 | AR1 | CBC-BLU | 19 | MC.LUTH | 0 | Herndon | NEWHOPE | Final | |||||||||||||
Sun 4/27 | 400 | AR2 | ST.PAUL | 13 | CBC-RED | 2 | Keck | HOPEBLU | Final | |||||||||||||
Sun 4/27 | 500 | AR1 | MC.LUTH | 1 | CBC-BLU | 21 | Herndon | CBC-RED | Final | |||||||||||||
Mon 4/28 | 615 | AR1 | HOPERED | 1 | HRSFREE | 21 | Herndon | CAL.BIB | Final | |||||||||||||
Mon 4/28 | 700 | AR1 | HRSFREE | 12 | CAL.BIB | 12 | Herndon | HOPERED | Tie/Final | |||||||||||||
Tue 4/29 | 615 | AR1 | ETN.MEN | 5 | CBC-BLU | 11 | Keck | ST.PAUL | Final | |||||||||||||
Tue 4/29 | 615 | AR2 | CAL.BIB | 6 | WGT.COB | 16 | Herndon | NEWHOPE | Final | |||||||||||||
Tue 4/29 | 700 | AR1 | CBC-BLU | 17 | WGT.COB | 2 | Keck | CAL.BIB | Final | |||||||||||||
Tue 4/29 | 700 | AR2 | NEWHOPE | 9 | ST.PAUL | 9 | Herndon | CAL.BIB | Tie/Final | |||||||||||||
May 2025 | CAL.BIB | CBC-BLU | CBC-RED | CROSSRD | ETN.MEN | HOPEBLU | HOPERED | HRSFREE | MC.LUTH | NEWHOPE | ST.PAUL | WGT.COB | ||||||||||
Thu 5/01 | 615 | AR1 | ETN.MEN | 25 | MC.LUTH | 1 | Myers | HRSFREE | Final | |||||||||||||
Thu 5/01 | 615 | AR2 | CBC-RED | 1 | HOPEBLU | 15 | Herndon | HRSFREE | Final | |||||||||||||
Thu 5/01 | 700 | AR2 | CBC-RED | 2 | ETN.MEN | 13 | Herndon | HOPEBLU | Final | |||||||||||||
Thu 5/01 | MC.LUTH | HRSFREE | DNF/Darkness | Thu 6/05 | ||||||||||||||||||
Sun 5/04 | ST.PAUL | CBC-RED | Ppd./Rain | Thu 6/05 | ||||||||||||||||||
Sun 5/04 | CBC-RED | ST.PAUL | Ppd./Rain | Thu 6/05 | ||||||||||||||||||
Sun 5/04 | NEWHOPE | CAL.BIB | Ppd./Rain | Thu 5/29 | ||||||||||||||||||
Sun 5/04 | CAL.BIB | NEWHOPE | Ppd./Rain | Thu 5/29 | ||||||||||||||||||
Sun 5/04 | CROSSRD | ETN.MEN | Ppd./Rain | Tue 7/08 | ||||||||||||||||||
Sun 5/04 | CBC-BLU | CROSSRD | Ppd./Rain | Thu 6/05 | ||||||||||||||||||
Sun 5/04 | HOPERED | CBC-BLU | Ppd./Rain | Mon 6/02 | ||||||||||||||||||
Wed 5/07 | 615 | AR1 | HRSFREE | 4 | HOPEBLU | 5 | Keck | WGT.COB | Final | |||||||||||||
Wed 5/07 | 700 | AR1 | WGT.COB | 0 | HRSFREE | 7 | Keck | Forfeit | ||||||||||||||
Thu 5/08 | 615 | AR1 | CBC-RED | 4 | CAL.BIB | 13 | Herndon | CROSSRD | Final | |||||||||||||
Thu 5/08 | 615 | AR2 | MC.LUTH | 2 | HOPERED | 18 | Deibler | CROSSRD | Final | |||||||||||||
Thu 5/08 | 700 | AR1 | CROSSRD | 25 | CBC-RED | 1 | Herndon | HOPERED | Final | |||||||||||||
Thu 5/08 | 700 | AR2 | CAL.BIB | 17 | MC.LUTH | 0 | Deibler | HOPERED | Final | |||||||||||||
Mon 5/12 | 615 | AR1 | WGT.COB | 2 | CROSSRD | 26 | Herndon | HOPERED | Final | |||||||||||||
Mon 5/12 | 615 | AR2 | NEWHOPE | 2 | HOPEBLU | 12 | Keck | HOPERED | Final | |||||||||||||
Mon 5/12 | 700 | AR1 | CROSSRD | 20 | HOPEBLU | 14 | Herndon | WGT.COB | Final | |||||||||||||
Mon 5/12 | 700 | AR2 | HOPERED | 7 | NEWHOPE | 12 | Keck | WGT.COB | Final | |||||||||||||
Tue 5/13 | CAL.BIB | WGT.COB | Ppd./Rain | Tue 5/20 | ||||||||||||||||||
Tue 5/13 | ETN.MEN | CBC-BLU | Ppd./Rain | Tue 5/20 | ||||||||||||||||||
Tue 5/13 | CBC-BLU | WGT.COB | Ppd./Rain | Tue 5/20 | ||||||||||||||||||
Tue 5/13 | NEWHOPE | ST.PAUL | Ppd./Rain | Tue 5/20 | ||||||||||||||||||
Thu 5/15 | 615 | AR1 | HOPEBLU | 22 | CBC-RED | 3 | Keck | HOPERED | Final | |||||||||||||
Thu 5/15 | 700 | AR1 | CBC-RED | 6 | HOPERED | 7 | Keck | HOPEBLU | Final | |||||||||||||
Thu 5/15 | HRSFREE | MC.LUTH | Ppd./Field | Thu 5/29 | ||||||||||||||||||
Thu 5/15 | MC.LUTH | HOPEBLU | Ppd./Field | Thu 5/29 | ||||||||||||||||||
Sun 5/18 | 200 | AR1 | NEWHOPE | 2 | CROSSRD | 14 | Herndon | HOPEBLU | Final | |||||||||||||
Sun 5/18 | 200 | AR2 | CAL.BIB | 5 | ETN.MEN | 4 | Myers | HOPEBLU | Final | |||||||||||||
Sun 5/18 | 300 | AR1 | CROSSRD | 18 | NEWHOPE | 2 | Herndon | WGT.COB | Final | |||||||||||||
Sun 5/18 | 300 | AR2 | ETN.MEN | 12 | HOPEBLU | 4 | Myers | CAL.BIB | Final | |||||||||||||
Sun 5/18 | 400 | AR1 | CBC-RED | 3 | WGT.COB | 13 | Herndon | NEWHOPE | Final | |||||||||||||
Sun 5/18 | 400 | AR2 | HOPEBLU | 8 | CBC-BLU | 9 | Myers | ETN.MEN | Final | |||||||||||||
Sun 5/18 | 500 | AR1 | WGT.COB | 11 | CBC-RED | 5 | Herndon | CBC-BLU | Final | |||||||||||||
Mon 5/19 | 615 | AR1 | MC.LUTH | 2 | ST.PAUL | 26 | Herndon | CBC-BLU | Final | |||||||||||||
Mon 5/19 | 615 | AR2 | HRSFREE | 12 | WGT.COB | 9 | Keck | CBC-BLU | Final | |||||||||||||
Mon 5/19 | 700 | AR1 | ST.PAUL | 31 | HOPERED | 1 | Herndon | MC.LUTH | Final | |||||||||||||
Mon 5/19 | 700 | AR2 | CBC-BLU | 21 | HRSFREE | 4 | Keck | MC.LUTH | Final | |||||||||||||
Tue 5/20 | 615 | AR1 | CAL.BIB | 15 | WGT.COB | 7 | Herndon | ST.PAUL | Final | |||||||||||||
Tue 5/20 | 615 | AR2 | ETN.MEN | 11 | CBC-BLU | 8 | Myers | NEWHOPE | Final | |||||||||||||
Tue 5/20 | 700 | AR1 | CBC-BLU | 13 | WGT.COB | 9 | Herndon | CAL.BIB | Final | |||||||||||||
Tue 5/20 | 700 | AR2 | NEWHOPE | 7 | ST.PAUL | 5 | Myers | CAL.BIB | Final | |||||||||||||
Wed 5/21 | ST.PAUL | HOPEBLU | Ppd./Rain | Wed 5/28 | ||||||||||||||||||
Wed 5/21 | ST.PAUL | HRSFREE | Ppd./Rain | Wed 5/28 | ||||||||||||||||||
Tue 5/27 | 615 | AR1 | CBC-RED | 0 | CBC-BLU | 17 | Keck | HRSFREE | Final | |||||||||||||
Tue 5/27 | 700 | AR1 | CBC-BLU | 17 | CBC-RED | 0 | Keck | HRSFREE | Final | |||||||||||||
Wed 5/28 | ST.PAUL | HOPEBLU | Ppd./Rain | Wed 6/11 | ||||||||||||||||||
Wed 5/28 | ST.PAUL | HRSFREE | Ppd./Rain | Wed 6/11 | ||||||||||||||||||
Thu 5/29 | NEWHOPE | CAL.BIB | Rescheduled | Tue 6/24 | ||||||||||||||||||
Thu 5/29 | CAL.BIB | NEWHOPE | Rescheduled | Tue 6/24 | ||||||||||||||||||
Thu 5/29 | HRSFREE | MC.LUTH | Rescheduled | Wed 7/02 | ||||||||||||||||||
Thu 5/29 | MC.LUTH | HOPEBLU | Rescheduled | Wed 7/02 | ||||||||||||||||||
June 2025 | CAL.BIB | CBC-BLU | CBC-RED | CROSSRD | ETN.MEN | HOPEBLU | HOPERED | HRSFREE | MC.LUTH | NEWHOPE | ST.PAUL | WGT.COB | ||||||||||
Sun 6/01 | 200 | AR1 | CBC-RED | 6 | NEWHOPE | 1 | Keck | CBC-BLU | Final | |||||||||||||
Sun 6/01 | 200 | AR2 | CROSSRD | 14 | CAL.BIB | 6 | Myers | CBC-BLU | Final | |||||||||||||
Sun 6/01 | 300 | AR1 | NEWHOPE | 5 | CBC-RED | 6 | Keck | HOPEBLU | Final | |||||||||||||
Sun 6/01 | 300 | AR2 | CAL.BIB | 4 | CBC-BLU | 5 | Myers | CROSSRD | Final | |||||||||||||
Sun 6/01 | 400 | AR1 | HOPERED | 2 | HOPEBLU | 12 | Herndon | CBC-RED | Final | |||||||||||||
Sun 6/01 | 400 | AR2 | CBC-BLU | 15 | ST.PAUL | 5 | Myers | CAL.BIB | Final | |||||||||||||
Sun 6/01 | 500 | AR1 | HOPEBLU | 12 | HOPERED | 2 | Herndon | ST.PAUL | Final | |||||||||||||
Mon 6/02 | 615 | AR1 | CROSSRD | 22 | WGT.COB | 10 | Keck | CBC-BLU | Final | |||||||||||||
Mon 6/02 | 615 | AR2 | HOPERED | 3 | CAL.BIB | 16 | Herndon | CBC-BLU | Final | |||||||||||||
Mon 6/02 | 700 | AR1 | CAL.BIB | 7 | CROSSRD | 10 | Keck | WGT.COB | Final | |||||||||||||
Mon 6/02 | 700 | AR2 | HOPERED | 0 | CBC-BLU | 15 | Herndon | WGT.COB | Final | |||||||||||||
Mon 6/02 | HOPERED | HOPEBLU | Rescheduled | Sun 6/08 | ||||||||||||||||||
Tue 6/03 | 615 | AR1 | ST.PAUL | 0 | ETN.MEN | 17 | Herndon | WGT.COB | Final | |||||||||||||
Tue 6/03 | 615 | AR2 | MC.LUTH | 0 | NEWHOPE | 15 | Keck | WGT.COB | Final | |||||||||||||
Tue 6/03 | 700 | AR1 | ETN.MEN | 17 | WGT.COB | 2 | Herndon | NEWHOPE | Final | |||||||||||||
Tue 6/03 | 700 | AR2 | ST.PAUL | 16 | MC.LUTH | 0 | Keck | NEWHOPE | Final | |||||||||||||
Thu 6/05 | 615 | AR1 | ST.PAUL | 21 | CBC-RED | 4 | Meyerhoffer | Final | ||||||||||||||
Thu 6/05 | 615 | AR2 | CBC-BLU | 11 | CROSSRD | 14 | Myers | HRSFREE | Final | |||||||||||||
Thu 6/05 | 700 | AR1 | CBC-RED | 0 | ST.PAUL | 13 | Meyerhoffer | CROSSRD | Final | |||||||||||||
Thu 6/05 | 700 | AR2 | MC.LUTH | 24 | HRSFREE | 14 | Myers | CBC-BLU | Final | |||||||||||||
Sun 6/08 | 200 | AR1 | MC.LUTH | 0 | NEWHOPE | 7 | Myers | Forfeit | ||||||||||||||
Sun 6/08 | 200 | AR2 | WGT.COB | 10 | ETN.MEN | 17 | Herndon | ST.PAUL | Final | |||||||||||||
Sun 6/08 | 300 | AR1 | NEWHOPE | 25 | MC.LUTH | 7 | Myers | HOPEBLU | Final | |||||||||||||
Sun 6/08 | 300 | AR2 | ST.PAUL | 7 | WGT.COB | 17 | Herndon | ETN.MEN | Final | |||||||||||||
Sun 6/08 | 400 | AR2 | HOPEBLU | 23 | ST.PAUL | 11 | Herndon | WGT.COB | Final | |||||||||||||
Sun 6/08 | 500 | AR1 | HOPERED | 2 | HOPEBLU | 22 | Herndon | ST.PAUL | Final | |||||||||||||
Sun 6/08 | CBC-RED | CBC-BLU | Rescheduled | Tue 5/27 | ||||||||||||||||||
Sun 6/08 | CBC-BLU | CBC-RED | Rescheduled | Tue 5/27 | ||||||||||||||||||
Mon 6/09 | 615 | AR1 | ST.PAUL | 1 | CROSSRD | 20 | Herndon | HOPERED | Final | |||||||||||||
Mon 6/09 | 615 | AR2 | HOPEBLU | 16 | CAL.BIB | 4 | Deibler | HOPERED | Final | |||||||||||||
Mon 6/09 | 700 | AR1 | HOPERED | 0 | CROSSRD | 19 | Herndon | ST.PAUL | Final | |||||||||||||
Mon 6/09 | 700 | AR2 | CAL.BIB | 11 | HOPEBLU | 7 | Deibler | ST.PAUL | Final | |||||||||||||
Tue 6/10 | 615 | AR1 | CBC-BLU | 11 | CAL.BIB | 1 | Keck | WGT.COB | Final | |||||||||||||
Tue 6/10 | 615 | AR2 | HRSFREE | 1 | ETN.MEN | 11 | Herndon | WGT.COB | Final | |||||||||||||
Tue 6/10 | 700 | AR1 | ETN.MEN | 18 | CAL.BIB | 0 | Keck | CBC-BLU | Final | |||||||||||||
Tue 6/10 | 700 | AR2 | WGT.COB | 4 | HRSFREE | 3 | Herndon | CBC-BLU | Final | |||||||||||||
Wed 6/11 | 615 | AR1 | ST.PAUL | 2 | HOPEBLU | 5 | Myers | HRSFREE | Final | |||||||||||||
Wed 6/11 | 700 | AR1 | ST.PAUL | 14 | HRSFREE | 4 | Myers | HOPEBLU | Final | |||||||||||||
Thu 6/12 | 615 | AR1 | MC.LUTH | 9 | HOPERED | 18 | Herndon | CROSSRD | Final | |||||||||||||
Thu 6/12 | 615 | AR2 | CBC-RED | 8 | HRSFREE | 16 | Keck | CROSSRD | Final | |||||||||||||
Thu 6/12 | 700 | AR1 | CROSSRD | 19 | MC.LUTH | 0 | Herndon | HOPERED | Final | |||||||||||||
Thu 6/12 | 700 | AR2 | HRSFREE | 15 | CBC-RED | 2 | Keck | HOPERED | Final | |||||||||||||
Mon 6/16 | HOPERED | ETN.MEN | Ppd./Rain | Thu 7/03 | ||||||||||||||||||
Mon 6/16 | NEWHOPE | WGT.COB | Ppd./Rain | Thu 7/03 | ||||||||||||||||||
Mon 6/16 | HOPEBLU | ETN.MEN | Ppd./Rain | Thu 7/03 | ||||||||||||||||||
Mon 6/16 | CBC-BLU | NEWHOPE | Ppd./Rain | Thu 7/03 | ||||||||||||||||||
Tue 6/17 | WGT.COB | CAL.BIB | Ppd./Rain | Tue 7/01 | ||||||||||||||||||
Tue 6/17 | ST.PAUL | NEWHOPE | Ppd./Rain | Tue 7/01 | ||||||||||||||||||
Tue 6/17 | CAL.BIB | HRSFREE | Ppd./Rain | Tue 7/01 | ||||||||||||||||||
Tue 6/17 | WGT.COB | CBC-BLU | Ppd./Rain | Tue 7/01 | ||||||||||||||||||
Wed 6/18 | HOPEBLU | CROSSRD | Ppd./Rain | Wed 7/02 | ||||||||||||||||||
Wed 6/18 | HRSFREE | CROSSRD | Ppd./Rain | Wed 7/02 | ||||||||||||||||||
Wed 6/18 | CROSSRD | ST.PAUL | Rescheduled | Wed 4/23 | ||||||||||||||||||
Thu 6/19 | HOPEBLU | CBC-RED | Ppd./Rain | Thu 7/10 | ||||||||||||||||||
Thu 6/19 | HOPERED | MC.LUTH | Ppd./Rain | Thu 7/10 | ||||||||||||||||||
Thu 6/19 | HOPEBLU | MC.LUTH | Ppd./Rain | Thu 7/10 | ||||||||||||||||||
Thu 6/19 | ETN.MEN | HOPERED | Ppd./Rain | Thu 7/10 |
Game | Date | Time | Field | Away Team | Score | Home Team | Score | Plate Umpire | Base Umpire | Footnote |
---|---|---|---|---|---|---|---|---|---|---|
Play-in Series (Tuesday, July 15 - Thursday, July 17) | ||||||||||
P1 | TBD | 615 | AR1 | (#12) | (#11) | Loser eliminated | ||||
P2 | TBD | 615 | AR2 | (#10) | (#9) | Loser eliminated | ||||
P3 | TBD | 700 | AR1 | 615 AR1 Winner | (#7) | Winner advances Loser eliminated |
||||
P4 | TBD | 700 | AR2 | 615 AR2 Winner | (#8) | Winner advances Loser eliminated |
||||
Double-Elimination Bracket, First and Second Round, Night 1 | ||||||||||
1-1 | Mon 7/21 | 615 | AR1 | Play-in Winner | (#1) or (#2) | 1st Round | ||||
2-1 | Mon 7/21 | 615 | AR2 | (#5) or (#6) | (#4) or (#3) | 1st Round | ||||
3-1 | Mon 7/21 | 700 | AR1 | 615 Winner | 615 Winner | 2nd Round | ||||
4-1 | Mon 7/21 | 700 | AR2 | 615 One-loss | 615 One-loss | Elimination | ||||
Double-Elimination Bracket, First and Second Round, Night 2 | ||||||||||
1-2 | Tue 7/22 | 615 | AR1 | Play-in Winner | (#1) or (#2) | 1st Round | ||||
2-2 | Tue 7/22 | 615 | AR2 | (#5) or (#6) | (#4) or (#3) | 1st Round | ||||
3-2 | Tue 7/22 | 700 | AR1 | 615 Winner | 615 Winner | 2nd Round | ||||
4-2 | Tue 7/22 | 700 | AR2 | 615 One-loss | 615 One-loss | Elimination | ||||
Playoff Rain Date (1st and 2nd Rounds) - Wednesday, July 23 | ||||||||||
Double-Elimination Bracket, Final Six | ||||||||||
9 | Thu 7/24 | 615 | AR1 | One-loss Night 1 | One-loss Night 2 | Elimination | ||||
10 | Thu 7/24 | 615 | AR2 | One-loss Night 2 | One-loss Night 1 | Elimination | ||||
11 | Thu 7/24 | 700 | AR1 | 2-0 team | 2-0 team | Semi-final #1 | ||||
12 | Thu 7/24 | 700 | AR2 | 615 Winner | 615 Winner | Elimination | ||||
