Donegal Area Church Softball League

2025 Schedule

←2024 | All-time History

📊 2025 Standings

 Checking for updates...
Filter any team's game schedule and base umpiring assignments:

↶ Jump to Playoff Schedule

↶ Jump to Completed Regular Season Games

↶ Jump to Games Needing to be Rescheduled

Regular Season Schedule

More completed games can be found at the bottom of the page.

Date Time Field Away Team Score Home Team Score Plate Umpire Base Umpire Footnote New Date
May 2025
Tue 5/27 615 AR1 CBC-RED 0 CBC-BLU 17 Keck HRSFREE Final
Tue 5/27 700 AR1 CBC-BLU 17 CBC-RED 0 Keck HRSFREE Final
Wed 5/28 ST.PAUL HOPEBLU Ppd./Rain TBA
Wed 5/28 ST.PAUL HRSFREE Ppd./Rain TBA
Thu 5/29 615 AR1 NEWHOPE CAL.BIB Keck TBA From 5/04
Thu 5/29 700 AR1 CAL.BIB NEWHOPE Keck TBA From 5/04
Thu 5/29 HRSFREE MC.LUTH Rescheduled TBA
Thu 5/29 MC.LUTH HOPEBLU Rescheduled TBA
June 2025
Sun 6/01 200 AR1 CBC-RED NEWHOPE Keck CBC-BLU
Sun 6/01 200 AR2 CROSSRD CAL.BIB Myers CBC-BLU
Sun 6/01 300 AR1 NEWHOPE CBC-RED Keck HOPEBLU
Sun 6/01 300 AR2 CAL.BIB CBC-BLU Myers CROSSRD
Sun 6/01 400 AR1 HOPERED HOPEBLU Herndon CBC-RED
Sun 6/01 400 AR2 CBC-BLU ST.PAUL Myers CAL.BIB
Sun 6/01 500 AR1 HOPEBLU HOPERED Herndon ST.PAUL
Mon 6/02 615 AR1 CROSSRD WGT.COB Keck CBC-BLU
Mon 6/02 615 AR2 HOPERED CAL.BIB Herndon CBC-BLU
Mon 6/02 700 AR1 CAL.BIB CROSSRD Keck WGT.COB
Mon 6/02 700 AR2 HOPERED CBC-BLU Herndon WGT.COB From 5/04
Mon 6/02 HOPERED HOPEBLU Rescheduled Sun 6/08
Tue 6/03 615 AR1 ST.PAUL ETN.MEN Herndon WGT.COB
Tue 6/03 615 AR2 MC.LUTH NEWHOPE Keck WGT.COB
Tue 6/03 700 AR1 ETN.MEN WGT.COB Herndon NEWHOPE
Tue 6/03 700 AR2 ST.PAUL MC.LUTH Keck NEWHOPE
Thu 6/05 615 AR1 ST.PAUL CBC-RED Meyerhoffer MC.LUTH From 5/04
Thu 6/05 615 AR2 CBC-BLU CROSSRD Myers HRSFREE From 5/04
Thu 6/05 700 AR1 CBC-RED ST.PAUL Meyerhoffer CROSSRD From 5/04
Thu 6/05 700 AR2 MC.LUTH HRSFREE Myers CROSSRD From 5/01
Sun 6/08 200 AR1 MC.LUTH NEWHOPE ST.PAUL
Sun 6/08 200 AR2 WGT.COB ETN.MEN ST.PAUL
Sun 6/08 300 AR1 NEWHOPE MC.LUTH HOPEBLU
Sun 6/08 300 AR2 ST.PAUL WGT.COB ETN.MEN
Sun 6/08 400 AR2 HOPEBLU ST.PAUL WGT.COB
Sun 6/08 500 AR2 HOPERED HOPEBLU ST.PAUL From 6/02
Sun 6/08 CBC-RED CBC-BLU Rescheduled Tue 5/27
Sun 6/08 CBC-BLU CBC-RED Rescheduled Tue 5/27
Mon 6/09 615 AR1 ST.PAUL CROSSRD HOPERED
Mon 6/09 615 AR2 HOPEBLU CAL.BIB HOPERED
Mon 6/09 700 AR1 HOPERED CROSSRD ST.PAUL
Mon 6/09 700 AR2 CAL.BIB HOPEBLU ST.PAUL
Tue 6/10 615 AR1 CBC-BLU CAL.BIB WGT.COB
Tue 6/10 615 AR2 HRSFREE ETN.MEN WGT.COB
Tue 6/10 700 AR1 ETN.MEN CAL.BIB CBC-BLU
Tue 6/10 700 AR2 WGT.COB HRSFREE CBC-BLU
Thu 6/12 615 AR1 MC.LUTH HOPERED CROSSRD
Thu 6/12 615 AR2 CBC-RED HRSFREE CROSSRD
Thu 6/12 700 AR1 CROSSRD MC.LUTH HOPERED
Thu 6/12 700 AR2 HRSFREE CBC-RED HOPERED
Mon 6/16 615 AR1 HOPERED ETN.MEN CBC-BLU
Mon 6/16 615 AR2 NEWHOPE WGT.COB CBC-BLU
Mon 6/16 700 AR1 HOPEBLU ETN.MEN WGT.COB
Mon 6/16 700 AR2 CBC-BLU NEWHOPE WGT.COB
Tue 6/17 615 AR1 WGT.COB CAL.BIB HRSFREE
Tue 6/17 615 AR2 ST.PAUL NEWHOPE CBC-BLU
Tue 6/17 700 AR1 CAL.BIB HRSFREE NEWHOPE
Tue 6/17 700 AR2 WGT.COB CBC-BLU NEWHOPE
Wed 6/18 615 AR1 HOPEBLU CROSSRD HRSFREE From 4/23
Wed 6/18 700 AR1 HRSFREE CROSSRD HOPEBLU
Wed 6/18 CROSSRD ST.PAUL Rescheduled Wed 4/23
Thu 6/19 615 AR1 HOPEBLU CBC-RED ETN.MEN
Thu 6/19 615 AR2 HOPERED MC.LUTH ETN.MEN
Thu 6/19 700 AR1 HOPEBLU MC.LUTH CBC-RED
Thu 6/19 700 AR2 ETN.MEN HOPERED CBC-RED
Sun 6/22 200 AR1 NEWHOPE ETN.MEN HOPERED
Sun 6/22 200 AR2 CROSSRD CAL.BIB HOPERED
Sun 6/22 300 AR1 ETN.MEN NEWHOPE MC.LUTH
Sun 6/22 300 AR2 CAL.BIB HOPERED CROSSRD
Sun 6/22 400 AR1 WGT.COB MC.LUTH NEWHOPE
Sun 6/22 400 AR2 HOPERED CBC-RED CAL.BIB
Sun 6/22 500 AR1 MC.LUTH WGT.COB CBC-RED
Mon 6/23 615 AR1 ETN.MEN ST.PAUL CAL.BIB
Mon 6/23 615 AR2 CBC-BLU CROSSRD CAL.BIB
Mon 6/23 700 AR1 CAL.BIB ST.PAUL ETN.MEN
Mon 6/23 700 AR2 CROSSRD WGT.COB ETN.MEN
Wed 6/25 615 AR1 HRSFREE ST.PAUL HOPEBLU
Wed 6/25 700 AR1 HOPEBLU HRSFREE ST.PAUL
Thu 6/26 615 AR1 CBC-RED HOPERED HRSFREE
Thu 6/26 615 AR2 HOPEBLU MC.LUTH HRSFREE
Thu 6/26 700 AR1 HRSFREE HOPERED HOPEBLU
Thu 6/26 700 AR2 MC.LUTH CBC-RED HOPEBLU
Sun 6/29 200 AR1 HOPERED WGT.COB ETN.MEN
Sun 6/29 200 AR2 CROSSRD CBC-BLU ETN.MEN
Sun 6/29 300 AR1 WGT.COB HOPERED NEWHOPE
Sun 6/29 300 AR2 ETN.MEN CROSSRD CBC-BLU
Sun 6/29 400 AR1 HOPEBLU NEWHOPE WGT.COB
Sun 6/29 400 AR2 CAL.BIB ETN.MEN CROSSRD
Sun 6/29 500 AR1 NEWHOPE HOPEBLU CAL.BIB
Mon 6/30 615 AR1 ETN.MEN HRSFREE CBC-RED
Mon 6/30 615 AR2 ST.PAUL CBC-BLU MC.LUTH
Mon 6/30 700 AR1 HRSFREE CBC-BLU ETN.MEN
Mon 6/30 700 AR2 CBC-RED MC.LUTH ST.PAUL
July 2025
Mon 7/07 615 AR1 ST.PAUL HOPERED CROSSRD
Mon 7/07 615 AR2 CBC-RED NEWHOPE MC.LUTH
Mon 7/07 700 AR1 CROSSRD HOPERED CBC-RED
Mon 7/07 700 AR2 ST.PAUL MC.LUTH NEWHOPE
Tue 7/08 615 AR1 CBC-BLU CAL.BIB HRSFREE
Tue 7/08 615 AR2 WGT.COB ETN.MEN HRSFREE
Tue 7/08 700 AR1 HRSFREE CAL.BIB CBC-BLU
Tue 7/08 700 AR2 CROSSRD ETN.MEN WGT.COB From 5/04
Thu 7/10 615 AR1 NEWHOPE HRSFREE MC.LUTH
Thu 7/10 700 AR1 MC.LUTH CBC-RED NEWHOPE
Annual DACSL Tournament - Saturday, July 12
Mon 7/14 615 AR1 CBC-BLU HOPEBLU HRSFREE
Mon 7/14 615 AR2 ETN.MEN CROSSRD HRSFREE
Mon 7/14 700 AR1 CBC-BLU ETN.MEN HOPEBLU
Mon 7/14 700 AR2 CROSSRD HRSFREE HOPEBLU

↻ Return to top


Regular Season Schedule, Games to be Rescheduled
Date Time Field Away Team Score Home Team Score Plate Umpire Base Umpire Footnote New Date

↻ Return to top


Regular Season Schedule, Completed Games
Date Time Field Away Team Score Home Team Score Plate Umpire Base Umpire Footnote New Date
April 2025
Mon 4/21 615 AR1 HOPERED 3 ST.PAUL 20 Keck CBC-BLU Final
Mon 4/21 615 AR2 WGT.COB 13 NEWHOPE 8 Herndon CBC-BLU Final
Mon 4/21 700 AR1 WGT.COB 12 ST.PAUL 12 Keck HOPERED Tie/Final
Mon 4/21 700 AR2 NEWHOPE 0 CBC-BLU 18 Herndon HOPERED Final
Tue 4/22 615 AR1 HRSFREE 4 CBC-BLU 14 Herndon ETN.MEN Final
Tue 4/22 700 AR1 ETN.MEN 2 HRSFREE 4 Herndon CBC-BLU Final
Wed 4/23 615 AR1 CROSSRD 20 ST.PAUL 1 Herndon HRSFREE Final
Wed 4/23 700 AR1 HRSFREE 5 CROSSRD 15 Herndon ST.PAUL Final
Wed 4/23 HOPEBLU CROSSRD Rescheduled Wed 6/18
Thu 4/24 615 AR1 MC.LUTH 0 CAL.BIB 20 Herndon ETN.MEN Final
Thu 4/24 615 AR2 CBC-RED 3 CROSSRD 26 Keck ETN.MEN Final
Thu 4/24 700 AR1 MC.LUTH 0 ETN.MEN 16 Herndon CROSSRD Final
Thu 4/24 700 AR2 CAL.BIB 16 CBC-RED 0 Keck CROSSRD Final
Sun 4/27 200 AR1 HOPERED 4 NEWHOPE 15 Herndon ST.PAUL Final
Sun 4/27 200 AR2 WGT.COB 9 HOPEBLU 10 Keck ST.PAUL Final
Sun 4/27 300 AR1 NEWHOPE 15 HOPERED 1 Herndon MC.LUTH Final
Sun 4/27 300 AR2 HOPEBLU 15 ST.PAUL 4 Keck WGT.COB Final
Sun 4/27 400 AR1 CBC-BLU 19 MC.LUTH 0 Herndon NEWHOPE Final
Sun 4/27 400 AR2 ST.PAUL 13 CBC-RED 2 Keck HOPEBLU Final
Sun 4/27 500 AR1 MC.LUTH 1 CBC-BLU 21 Herndon CBC-RED Final
Mon 4/28 615 AR1 HOPERED 1 HRSFREE 21 Herndon CAL.BIB Final
Mon 4/28 700 AR1 HRSFREE 12 CAL.BIB 12 Herndon HOPERED Tie/Final
Tue 4/29 615 AR1 ETN.MEN 5 CBC-BLU 11 Keck ST.PAUL Final
Tue 4/29 615 AR2 CAL.BIB 6 WGT.COB 16 Herndon NEWHOPE Final
Tue 4/29 700 AR1 CBC-BLU 17 WGT.COB 2 Keck CAL.BIB Final
Tue 4/29 700 AR2 NEWHOPE 9 ST.PAUL 9 Herndon CAL.BIB Tie/Final
May 2025
Thu 5/01 615 AR1 ETN.MEN 25 MC.LUTH 1 Myers HRSFREE Final
Thu 5/01 615 AR2 CBC-RED 1 HOPEBLU 15 Herndon HRSFREE Final
Thu 5/01 700 AR2 CBC-RED 2 ETN.MEN 13 Herndon HOPEBLU Final
Thu 5/01 MC.LUTH HRSFREE DNF/Darkness Thu 6/05
Sun 5/04 ST.PAUL CBC-RED Ppd./Rain Thu 6/05
Sun 5/04 CBC-RED ST.PAUL Ppd./Rain Thu 6/05
Sun 5/04 NEWHOPE CAL.BIB Ppd./Rain Thu 5/29
Sun 5/04 CAL.BIB NEWHOPE Ppd./Rain Thu 5/29
Sun 5/04 CROSSRD ETN.MEN Ppd./Rain Tue 7/08
Sun 5/04 CBC-BLU CROSSRD Ppd./Rain Thu 6/05
Sun 5/04 HOPERED CBC-BLU Ppd./Rain Mon 6/02
Wed 5/07 615 AR1 HRSFREE 4 HOPEBLU 5 Keck WGT.COB Final
Wed 5/07 WGT.COB 0 HRSFREE 7 Keck Forfeit
Thu 5/08 615 AR1 CBC-RED 4 CAL.BIB 13 Herndon CROSSRD Final
Thu 5/08 615 AR2 MC.LUTH 2 HOPERED 18 Deibler CROSSRD Final
Thu 5/08 700 AR1 CROSSRD 25 CBC-RED 1 Herndon HOPERED Final
Thu 5/08 700 AR2 CAL.BIB 17 MC.LUTH 0 Deibler HOPERED Final
Mon 5/12 615 AR1 WGT.COB 2 CROSSRD 26 Herndon HOPERED Final
Mon 5/12 615 AR2 NEWHOPE 2 HOPEBLU 12 Keck HOPERED Final
Mon 5/12 700 AR1 CROSSRD 20 HOPEBLU 14 Herndon WGT.COB Final
Mon 5/12 700 AR2 HOPERED 7 NEWHOPE 12 Keck WGT.COB Final
Tue 5/13 CAL.BIB WGT.COB Ppd./Rain Tue 5/20
Tue 5/13 ETN.MEN CBC-BLU Ppd./Rain Tue 5/20
Tue 5/13 CBC-BLU WGT.COB Ppd./Rain Tue 5/20
Tue 5/13 NEWHOPE ST.PAUL Ppd./Rain Tue 5/20
Thu 5/15 615 AR1 HOPEBLU 22 CBC-RED 3 Keck HOPERED Final
Thu 5/15 700 AR1 CBC-RED 6 HOPERED 7 Keck HOPEBLU Final
Thu 5/15 HRSFREE MC.LUTH Ppd./Field Thu 5/29
Thu 5/15 MC.LUTH HOPEBLU Ppd./Field Thu 5/29
Sun 5/18 200 AR1 NEWHOPE 2 CROSSRD 14 Herndon HOPEBLU Final
Sun 5/18 200 AR2 CAL.BIB 5 ETN.MEN 4 Myers HOPEBLU Final
Sun 5/18 300 AR1 CROSSRD 18 NEWHOPE 2 Herndon WGT.COB Final
Sun 5/18 300 AR2 ETN.MEN 12 HOPEBLU 4 Myers CAL.BIB Final
Sun 5/18 400 AR1 CBC-RED 3 WGT.COB 13 Herndon NEWHOPE Final
Sun 5/18 400 AR2 HOPEBLU 8 CBC-BLU 9 Myers ETN.MEN Final
Sun 5/18 500 AR1 WGT.COB 11 CBC-RED 5 Herndon CBC-BLU Final
Mon 5/19 615 AR1 MC.LUTH 2 ST.PAUL 26 Herndon CBC-BLU Final
Mon 5/19 615 AR2 HRSFREE 12 WGT.COB 9 Keck CBC-BLU Final
Mon 5/19 700 AR1 ST.PAUL 31 HOPERED 1 Herndon MC.LUTH Final
Mon 5/19 700 AR2 CBC-BLU 21 HRSFREE 4 Keck MC.LUTH Final
Tue 5/20 615 AR1 CAL.BIB 15 WGT.COB 7 Herndon ST.PAUL Final
Tue 5/20 615 AR2 ETN.MEN 11 CBC-BLU 8 Myers NEWHOPE Final
Tue 5/20 700 AR1 CBC-BLU 13 WGT.COB 9 Herndon CAL.BIB Final
Tue 5/20 700 AR2 NEWHOPE 7 ST.PAUL 5 Myers CAL.BIB Final
Wed 5/21 ST.PAUL HOPEBLU Ppd./Rain Wed 5/28
Wed 5/21 ST.PAUL HRSFREE Ppd./Rain Wed 5/28

↻ Return to top


Playoff Schedule

🏆 2025 Playoff Bracket

Game Date Time Field Away Team Score Home Team Score Plate Umpire Base Umpire Footnote
Play-in Series (Tuesday, July 15 - Thursday, July 17)
P1 TBD 615 AR1 (#12) (#11) Loser eliminated
P2 TBD 615 AR2 (#10) (#9) Loser eliminated
P3 TBD 700 AR1 615 AR1 Winner (#7) Winner advances
Loser eliminated
P4 TBD 700 AR2 615 AR2 Winner (#8) Winner advances
Loser eliminated
Double-Elimination Bracket, First and Second Round, Night 1
1-1 Mon 7/21 615 AR1 Play-in Winner (#1) or (#2) 1st Round
2-1 Mon 7/21 615 AR2 (#5) or (#6) (#4) or (#3) 1st Round
3-1 Mon 7/21 700 AR1 615 Winner 615 Winner 2nd Round
4-1 Mon 7/21 700 AR2 615 One-loss 615 One-loss Elimination
Double-Elimination Bracket, First and Second Round, Night 2
1-2 Tue 7/22 615 AR1 Play-in Winner (#1) or (#2) 1st Round
2-2 Tue 7/22 615 AR2 (#5) or (#6) (#4) or (#3) 1st Round
3-2 Tue 7/22 700 AR1 615 Winner 615 Winner 2nd Round
4-2 Tue 7/22 700 AR2 615 One-loss 615 One-loss Elimination
Playoff Rain Date (1st and 2nd Rounds) - Wednesday, July 23
Double-Elimination Bracket, Final Six
9 Thu 7/24 615 AR1 One-loss Night 1 One-loss Night 2 Elimination
10 Thu 7/24 615 AR2 One-loss Night 2 One-loss Night 1 Elimination
11 Thu 7/24 700 AR1 2-0 team 2-0 team Semi-final #1
12 Thu 7/24 700 AR2 615 Winner 615 Winner Elimination
Playoff Rain Date (1st and 2nd Rounds) - Sunday, July 28
Double-Elimination Bracket, Final Three
13 Mon 7/28 615 AR1 One-loss One-loss Semi-final #2
Elimination
14 Mon 7/28 700 AR1 615 Winner 3-0 team Championship
Game 1
15 Tue 7/29 630 AR1 One-loss One-loss Championship
Game 2 (if nec.)
Playoff Rain Date - Wednesday, July 30
Playoff Rain Date - Thursday, July 31

↻ Return to top