<-2022 | 2024-> | Current Season | All-time History
The top 6 teams automatically qualify for the double-elimination playoff bracket.
Teams 7-10 compete in a play-in series to determine the final two spots in the double-elimination playoff bracket.
A win against a Division 1 opponent earns 3 power points.
Team | Power Points | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|---|
RISSERS | 57 | 22 | 4 | 0 | .846 | 0.0 | 391 | 15.0 | 204 | 7.8 |
ETN.MEN | 45 | 18 | 8 | 0 | .692 | 4.0 | 279 | 10.7 | 253 | 9.7 |
CROSSRD | 40 | 16 | 10 | 0 | .615 | 6.0 | 303 | 11.7 | 214 | 8.2 |
MTVILLE | 34 | 14 | 12 | 0 | .538 | 8.0 | 274 | 10.5 | 222 | 8.5 |
CAL.BIB | 26 | 11 | 15 | 0 | .423 | 11.0 | 289 | 11.1 | 271 | 10.4 |
A win against a Division 2 opponent earns 2 power points.
Team | Power Points | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|---|
ETN.BIC | 41 | 19 | 7 | 0 | .731 | 0.0 | 402 | 15.5 | 283 | 10.9 |
HOPE.CC | 27 | 13 | 13 | 0 | .500 | 6.0 | 252 | 9.7 | 303 | 11.7 |
HRSFREE | 28 | 12 | 14 | 0 | .462 | 7.0 | 244 | 9.4 | 280 | 10.8 |
WGT.COB | 11 | 5 | 21 | 0 | .192 | 14.0 | 181 | 7.0 | 361 | 13.9 |
ST.PAUL | 0 | 0 | 26 | 0 | .000 | 19.0 | 191 | 7.3 | 415 | 16.0 |
Tiebreaker Rules: