←2020 | 2022→ | Current Season | All-time History
The top 6 teams automatically qualify for the playoff bracket.
Teams 7-10 compete in a play-in series to determine the final two spots in the playoff bracket.
Team | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|
GOODMEN | 23 | 3 | 0 | .885 | 0.0 | 304 | 11.7 | 142 | 5.5 |
CROSSRD | 20 | 5 | 1 | .788 | 2.5 | 286 | 11.0 | 137 | 5.3 |
ETN.MEN | 20 | 6 | 0 | .769 | 3.0 | 303 | 11.7 | 162 | 6.2 |
MTVILLE | 18 | 7 | 1 | .712 | 4.5 | 278 | 10.7 | 163 | 6.3 |
HRSFREE | 13 | 13 | 0 | .500 | 10.0 | 202 | 7.8 | 277 | 10.7 |
ST.PAUL | 10 | 16 | 0 | .385 | 13.0 | 207 | 8.0 | 262 | 10.1 |
ETN.BIC | 9 | 17 | 0 | .346 | 14.0 | 220 | 8.5 | 297 | 11.4 |
ALLIANC | 7 | 19 | 0 | .269 | 16.0 | 191 | 7.3 | 277 | 10.7 |
PROCLAM | 6 | 20 | 0 | .231 | 17.0 | 157 | 6.0 | 248 | 9.5 |
WGT.COB | 3 | 23 | 0 | .115 | 20.0 | 112 | 4.3 | 295 | 11.3 |
Tiebreaker Rules: