<-XXXX | 2020-> | Current Season | All-time History
The top 3 teams automatically qualify for the "upper" playoff bracket.
Teams 4 & 5 compete in a play-in series. Winner goes to the "upper" bracket, loser goes to the "lower" bracket.
Teams 6 & 7 automatically qualify for the "lower" playoff bracket.
Teams 8 & 9 compete in a play-in series. Winner goes to the "lower" bracket.
Team | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|
CROSSRD | 19 | 5 | 0 | .792 | 0.0 | 276 | 11.5 | 180 | 7.5 |
ST.PAUL | 18 | 6 | 0 | .750 | 1.0 | 277 | 11.5 | 189 | 7.9 |
MTVILLE | 18 | 6 | 0 | .750 | 1.0 | 290 | 12.1 | 175 | 7.3 |
HRSFREE | 14 | 10 | 0 | .583 | 5.0 | 224 | 9.3 | 193 | 8.0 |
DONPRES | 14 | 10 | 0 | .583 | 5.0 | 265 | 11.0 | 186 | 7.8 |
ETN.MEN | 10 | 14 | 0 | .417 | 9.0 | 197 | 8.2 | 259 | 10.8 |
ETN.BIC | 9 | 15 | 0 | .375 | 10.0 | 221 | 9.2 | 227 | 9.5 |
PROCLAM | 6 | 18 | 0 | .250 | 13.0 | 181 | 7.5 | 290 | 12.1 |
ALLIANC | 0 | 24 | 0 | .000 | 19.0 | 118 | 4.9 | 350 | 14.6 |
Tiebreaker Rules:
Head-to-head tiebreakers: