<-2019 | 2021-> | Current Season | All-time History
The top 6 teams automatically qualify for the playoff bracket.
Teams 7-10 compete in a play-in series to determine the final two spots in the bracket.
Team | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|
CROSSRD | 14 | 4 | 0 | .778 | 0.0 | 177 | 9.8 | 132 | 7.3 |
MTVILLE | 14 | 4 | 0 | .778 | 0.0 | 164 | 9.1 | 92 | 5.1 |
GOODMEN | 14 | 4 | 0 | .778 | 0.0 | 200 | 11.1 | 117 | 6.5 |
ST.PAUL | 11 | 7 | 0 | .611 | 3.0 | 155 | 8.6 | 100 | 5.6 |
HRSFREE | 10 | 8 | 0 | .556 | 4.0 | 167 | 9.3 | 132 | 7.3 |
PROCLAM | 8 | 10 | 0 | .444 | 6.0 | 134 | 7.4 | 167 | 9.3 |
ETN.MEN | 7 | 11 | 0 | .389 | 7.0 | 164 | 9.1 | 194 | 10.8 |
FLORIN | 7 | 11 | 0 | .389 | 7.0 | 141 | 7.8 | 168 | 9.3 |
ETN.BIC | 4 | 14 | 0 | .222 | 10.0 | 128 | 7.1 | 160 | 8.9 |
ALLIANC | 1 | 17 | 0 | .056 | 13.0 | 41 | 2.3 | 209 | 11.6 |
Tiebreaker Rules:
CROSSRD / MTVILLE / GOODMEN
ETN.MEN / FLORIN