<-2023 | Current Season | All-time History
The top 7 teams automatically qualify for the playoff bracket.
Teams 8 & 9 compete in a play-in series to determine the final spot in the playoff bracket.
Team | W | L | T | PCT | Games Back | Runs Scored | RS / Game | Runs Allowed | RA / Game |
---|---|---|---|---|---|---|---|---|---|
CROSSRD | 19 | 5 | 0 | .792 | 0.0 | 296 | 12.3 | 180 | 7.5 |
CAL.BIB | 18 | 6 | 0 | .750 | 1.0 | 292 | 12.2 | 172 | 7.2 |
RISSERS | 18 | 6 | 0 | .750 | 1.0 | 358 | 14.9 | 184 | 7.7 |
ETN.MEN | 17 | 6 | 1 | .729 | 1.5 | 264 | 11.0 | 179 | 7.5 |
HRSFREE | 10 | 13 | 1 | .438 | 8.5 | 220 | 9.2 | 254 | 10.6 |
CBC-MAR | 10 | 14 | 0 | .417 | 9.0 | 210 | 8.8 | 252 | 10.5 |
WGT.COB | 8 | 16 | 0 | .333 | 11.0 | 213 | 8.9 | 275 | 11.5 |
HOPE.CC | 5 | 19 | 0 | .208 | 14.0 | 151 | 6.3 | 323 | 13.5 |
ST.PAUL | 2 | 22 | 0 | .083 | 17.0 | 189 | 7.9 | 374 | 15.6 |
Tiebreaker Notes:
Tiebreaker Rules: